

Co‑op is extending its online opening hours across 180 of its stores on England and Scotland match days, to keep football fans stocked up with quick online home deliveries.
From pre-match gatherings to the final whistle and beyond, deliveries, which normally shut off at 10pm, will run for up to an hour after the final whistle for all six group stage matches. So, for the England match against Panama, online orders will be available until 1am and for the Scotland match against Haiti, online orders will be taken up to 3.30am.
Co-op estimate that 40M people are within reach of the participating stores and able to benefit from the additional quick deliveries. As the 180 stores are located in towns and cities including London, Manchester, Leeds; Liverpool, Brighton, Bristol, Aberdeen and Glasgow, and with the deliveries taking place late at night and in the early hours, quieter roads will also extend the catchment area.
Working closely with all its major partners, Uber Eats, Just Eats, Deliveroo and Amazon – along with its own online shop, shop.coop.co.uk – fans can get match-night essentials, drinks and sharing food delivered direct to their door in minutes. Based on previous national sporting occasions, the convenience retailer is predicting an uplift in Quick Commerce (Q Comm) participation of upto 50% at peak times, as fans gather in anticipation and hopeful excitement.
Online shoppers can stock-up on the convenience retailer’s tournament supersaver where Co-op Members can score two pizzas and a pack of beer (including 0% beer or soft drinks options) for just £5 – saving a total of £8.75 (non-members pay £6 and save £7.75.
Kate McCrae, Co-op retail director, said: “Sport is often a time for people to come together, and we see a significant spike in QComm orders when the big national sporting moments occur. This summer, working with our delivery partners, we are supporting our shoppers by extending trading hours in 180 stores, often into the early morning hours, so they can be ‘fed and watered’ without missing a second of the football action. We’ve undertaken considerable supply planning to ensure we have availability of the right stock, in the right quantities and our promotional plan is also vital, so we offer great value on key lines most often bought on these occasions, so we can all celebrate (or commiserate!) together.”
The extended operating hours is underpinned by a structured supply strategy, with event‑led forecasting using historic tournament and fixture data; store‑specific ranging based on catchment, online penetration and demand profiles and, promotion‑driven planning with exclusive and time‑limited deals are modelled to predict demand spikes and capable of delivering up to 1,000% sales uplift on specific offers and increasing online participation by up to 30–50%.
Participating stores with ‘Extra Time’ for online orders during England and Scotland matches:
| Store location | Town/Area Served | Country | Postcode | 17th June | 23rd June | 28th June | |||||||
| Wallasey – Wallasey Village | Birkenhead | England | CH45 3LE | Midnight | Midnight | 1:00am | |||||||
| St Albans – London Road | St Albans | England | AL1 1NG | Midnight | Midnight | 1:00am | |||||||
| Bournemouth – Charminster Road | Bournemouth – Central | England | BH8 9QJ | Midnight | Midnight | 1:00am | |||||||
| Farnworth – Highfield Road | Bolton | England | BL4 0NX | Midnight | Midnight | 1:00am | |||||||
| Shoreham-by-Sea – Ham Road | Brighton Central | England | BN43 6PA | Midnight | Midnight | 1:00am | |||||||
| Bromley – Downham Way | Bromley | England | BR1 5HR | Midnight | Midnight | 1:00am | |||||||
| Orpington – Crescent Way | Orpington | England | BR6 9LP | Midnight | Midnight | 1:00am | |||||||
| Harraby – Central Avenue | Carlisle | England | CA1 3QB | Midnight | Midnight | 1:00am | |||||||
| Carlisle – Denton Street | Carlisle | England | CA2 5EN | Midnight | Midnight | 1:00am | |||||||
| Cambridge – 414 Milton Road | Cambridge West, Cambridge | England | CB4 1SU | Midnight | Midnight | 1:00am | |||||||
| Chelmsford – New Street | Chelmsford | England | CM1 1PP | Midnight | Midnight | 1:00am | |||||||
| Harlow – Newhall Neighbourhood | Harlow | England | CM17 9TW | Midnight | Midnight | 1:00am | |||||||
| Harlow – Tye Green | Harlow | England | CM18 6NR | Midnight | Midnight | 1:00am | |||||||
| Stansted Mountfitchet – Church Rd | Bishops Stortford | England | CM24 8BE | Midnight | Midnight | 1:00am | |||||||
| Sturry – Island Road | Canterbury | England | CT2 0EA | Midnight | Midnight | 1:00am | |||||||
| Stourbridge – Sandringham Place | Kidderminster | England | DY8 5HP | Midnight | Midnight | 1:00am | |||||||
| Wanstead – High Street | Ilford | England | E11 2AE | Midnight | Midnight | 1:00am | |||||||
| Walthamstow – Higham Hill Road | Walthamstow | England | E17 5RG | Midnight | Midnight | 1:00am | |||||||
| Hackney – Cambridge Heath Road | Liverpool Street & Bishopsgate | England | E2 9NN | Midnight | Midnight | 1:00am | |||||||
| Chingford – Station Road | Enfield | England | E4 7BJ | Midnight | Midnight | 1:00am | |||||||
| Hackney – Theydon Road | Walthamstow | England | E5 9BQ | Midnight | Midnight | 1:00am | |||||||
| Beckton – Atlantis Avenue | East Ham | England | E6 7AB | Midnight | Midnight | 1:00am | |||||||
| Cheshunt – High Street | Enfield | England | EN8 0BX | Midnight | Midnight | 1:00am | |||||||
| Guildford – Aldershot Road | Guildford | England | GU2 8BE | Midnight | Midnight | 1:00am | |||||||
| Marsh – Westbourne Road | Huddersfield | England | HD1 4LG | Midnight | Midnight | 1:00am | |||||||
| Crosland Moor – Park Road West | Huddersfield | England | HD4 5RX | Midnight | Midnight | 1:00am | |||||||
| Almondbury – Northgate | Huddersfield | England | HD5 8RX | Midnight | Midnight | 1:00am | |||||||
| Hemel Hempstead – Queens Square | Hemel Hempstead | England | HP2 4EW | Midnight | Midnight | 1:00am | |||||||
| Old Malden – Manor Drive North | Kingston upon Thames | England | KT3 5PN | Midnight | Midnight | 1:00am | |||||||
| Luton – Wigmore Lane | Luton | England | LU2 8AB | Midnight | Midnight | 1:00am | |||||||
| Dunstable – Westfield Road | Luton | England | LU6 1DP | Midnight | Midnight | 1:00am | |||||||
| Ladybarn – Mauldeth Road | Manchester Central | England | M14 6SR | Midnight | Midnight | 1:00am | |||||||
| Sale – Coppice Avenue | Altrincham | England | M33 4WB | Midnight | Midnight | 1:00am | |||||||
| Salford – Middlewood Locks | Manchester Central | England | M5 4YU | Midnight | Midnight | 1:00am | |||||||
| Walderslade – Walderslade Road | Hempstead Valley | England | ME5 9LL | Midnight | Midnight | 1:00am | |||||||
| Reno House – Great North Road | Newcastle upon Tyne – Central | England | NE13 6LN | Midnight | Midnight | 1:00am | |||||||
| Cedar Road – Fenham | Newcastle upon Tyne – Central | England | NE4 9XU | Midnight | Midnight | 1:00am | |||||||
| Jesmond – Newton Road | Newcastle upon Tyne – Central | England | NE7 7HN | Midnight | Midnight | 1:00am | |||||||
| Cricklewood – Cricklewood Lane | Queensway | England | NW2 1ET | Midnight | Midnight | 1:00am | |||||||
| Little Paxton – Great North Road | Bedford | England | PE19 6EN | Midnight | Midnight | 1:00am | |||||||
| Godmanchester – Cambridge Road | Bedford | ||||||||||||








